Poland · Liga Futbolu Flagowego (LFF) · Liga MIX · Konferencja Morska Mix · Season 2026
Rhinos Wyszków
Season record, standings position, and every result — updated after each round.
#1Position
15-1Record (W-L)
30Points
16Played
653Scored
203Conceded
+450Net
Results & fixtures
Konferencja Morska Mix standings
Konferencja Morska Mix 8 teams
| # | Team | W | L | D | PCT | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Rhinos Wyszków | 15 | 1 | 0 | .938 | 653 | 203 | +450 | 30 |
| 2 | Olsztyn Lakers | 14 | 3 | 0 | .824 | 601 | 195 | +406 | 26 |
| 3 | Sakis Kolbudy | 11 | 7 | 0 | .611 | 433 | 359 | +74 | 22 |
| 4 | Metropolitans Bydgoszcz | 8 | 7 | 0 | .533 | 327 | 282 | +45 | 16 |
| 5 | Clockwork Orange | 8 | 7 | 0 | .533 | 486 | 337 | +149 | 16 |
| 6 | Białe Lwy Gdańsk | 7 | 9 | 0 | .438 | 285 | 472 | -187 | 14 |
| 7 | Warsaw Mets | 3 | 16 | 0 | .158 | 253 | 673 | -420 | 0 |
| 8 | Grizzlies Gorzów Wlkp. | 0 | 16 | 0 | .000 | 49 | 566 | -517 | -16 |
Last updated 11 Nov 2026, 20:58